Essential details
Color:White
Shipping:Land transportation, sea transportation
Product Introduction
·Stainless steel exterior
·Lock fitted as standard
·4 castors,2 with brake
·Ventilated cooling
·Automatic defrost
·Digital thermometer
·HS code 8418500000
·Lock fitted as standard
·4 castors,2 with brake
·Ventilated cooling
·Automatic defrost
·Digital thermometer
·HS code 8418500000
Model | TN-S100 | TN-SM150 | TN-S200 |
Dimension-W*D*H(mm) | 1000*335*595 | 1500*335*595 | 2000*335*595 |
Capacity (L) | 430 | ||
Temp range(℃) | 2~8℃/-18~-22℃ | ||
Door | / | ||
Material | Stainless steel | ||
Compressor | Boyard/Embraco/Secop/Danfoss | ||
Refrigerant | R290 | ||
Isolation Material | C5H10 | ||
Panel | |||
C-P, 40mm/C-P, 70mm | |||
Evaporator | Copper tube | ||
Thermostat | Digital | ||
Plug | Customer choice | ||
Color | / |
Product details