Detalhes essenciais
Envio:Transporte terrestre, transporte marítimo
Introdução do Produto
·Stainless steel exterior
·Lock fitted as standard
·4 castors,2 with brake
·Ventilated cooling
·Automatic defrost
·Digital thermometer
·HS code 8418500000
·Lock fitted as standard
·4 castors,2 with brake
·Ventilated cooling
·Automatic defrost
·Digital thermometer
·HS code 8418500000
Model | TN-DZ500 | TN-DZ880 | TN-DZ1600 |
Dimension-W*D*H(mm) | 600*725*1970 | 1200*725*1970 | 1800*725*1970 |
Capacity (L) | 430 | ||
Temp range(℃) | 2~8℃/-18~-22℃ | ||
Door | 1 | 2 | 3 |
Material | Stainless steel | ||
Compressor | Boyard/Embraco/Secop/Danfoss | ||
Refrigerant | R290 | ||
Isolation Material | C5H10 | ||
Panel | |||
C-P, 40mm/C-P, 70mm | |||
Evaporator | Copper tube | ||
Thermostat | Digital | ||
Plug | Customer choice | ||
Color | / |
Detalhes do Produto

